Standings 12U NL Division
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Giuseppi’s Pizza Plus - Barrera | 6 | 5 | 1 | 0 | 0.833 | 64 | 20 | 44 | 0 |
| St. Bernadette | 11 | 8 | 2 | 1 | 0.727 | 102 | 61 | 41 | 0 |
| Colony Grill - Hatley | 9 | 4 | 2 | 3 | 0.444 | 89 | 73 | 16 | 0 |
| Silver Diner - Archeval | 7 | 2 | 4 | 1 | 0.286 | 35 | 46 | -11 | 0 |
| Giant Foods - Williams | 11 | 3 | 6 | 2 | 0.273 | 85 | 104 | -19 | 0 |
| Holy Redeemer - Friedrich | 8 | 0 | 7 | 1 | 0.000 | 54 | 125 | -71 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential