Standings 13U Softball Program
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| PAA 13U - Sherrill A - Gold | 8 | 7 | 0 | 1 | 0.875 | 78 | 70 | 8 | 0 |
| OBGC Orange Crush 13U | 9 | 8 | 1 | 0 | 0.889 | 80 | 73 | 7 | 0 |
| DSA 13U - Hinkle | 10 | 7 | 1 | 2 | 0.700 | 85 | 79 | 6 | 0 |
| PAA 13U - Sherrill B - Black | 7 | 5 | 1 | 1 | 0.714 | 73 | 64 | 9 | 0 |
| BAA 13U - Lethbridge | 9 | 7 | 2 | 0 | 0.778 | 82 | 81 | 1 | 0 |
| RBBA 13U - St. Jane de Chantal A | 9 | 7 | 2 | 0 | 0.778 | 105 | 87 | 18 | 1 |
| RBBA Knights 13U - Mirman | 13 | 7 | 4 | 2 | 0.538 | 137 | 131 | 6 | 0 |
| RBBA 13U - St. Jane de Chantal B | 11 | 3 | 5 | 3 | 0.273 | 99 | 100 | -1 | 0 |
| OBGC 13U - Myers | 8 | 3 | 5 | 0 | 0.375 | 63 | 72 | -9 | 0 |
| DSA 13U - Davidson | 9 | 3 | 5 | 1 | 0.333 | 70 | 73 | -3 | 0 |
| RBBA 13U - Hoffman | 13 | 4 | 9 | 0 | 0.308 | 160 | 171 | -11 | 0 |
| BAA 13U - Smith/Lee | 8 | 2 | 5 | 1 | 0.250 | 65 | 68 | -3 | 0 |
| DSA 13U - Singh | 10 | 2 | 7 | 1 | 0.200 | 81 | 86 | -5 | 0 |
| BAA 13U - Livingston | 8 | 1 | 5 | 2 | 0.125 | 72 | 76 | -4 | 0 |
| OBGC 13U - Chernin | 10 | 1 | 7 | 2 | 0.100 | 82 | 91 | -9 | 0 |
| CBSI Orange Crush 13U | 10 | 1 | 9 | 0 | 0.100 | 85 | 95 | -10 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential