Standings 10U Softball Program
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| PAA 10U - Sepheri | 12 | 12 | 0 | 0 | 1.000 | 108 | 96 | 12 | 0 |
| BAA 10U - Gronvall | 7 | 7 | 0 | 0 | 1.000 | 66 | 37 | 29 | 0 |
| OBGC 10U - Fowle | 9 | 7 | 1 | 1 | 0.778 | 80 | 65 | 15 | 0 |
| RBBA Raptors 10U - Madhu | 11 | 9 | 2 | 0 | 0.818 | 91 | 29 | 62 | 0 |
| RBBA 10U - St. Bernadette | 11 | 8 | 3 | 0 | 0.727 | 66 | 49 | 17 | 0 |
| PAA 10U - Porter | 11 | 7 | 4 | 0 | 0.636 | 93 | 90 | 3 | 0 |
| BAA 10U - Susan | 7 | 4 | 3 | 0 | 0.571 | 58 | 55 | 3 | 0 |
| CBSI Navy Crush 10U | 10 | 5 | 5 | 0 | 0.500 | 84 | 78 | 6 | 0 |
| OBGC 10U - Madson | 8 | 4 | 4 | 0 | 0.500 | 67 | 59 | 8 | 0 |
| OBGC 10U - Caha | 7 | 3 | 3 | 1 | 0.429 | 58 | 58 | 0 | 0 |
| BAA 10U - Heather | 7 | 3 | 4 | 0 | 0.429 | 57 | 57 | 0 | 0 |
| DSA 10U - Egan | 12 | 4 | 8 | 0 | 0.333 | 94 | 101 | -7 | 0 |
| OBGC 10U - Lindsey Friedman | 9 | 3 | 6 | 0 | 0.333 | 62 | 70 | -8 | 0 |
| RBBA 10U - Wells/Thorpe | 9 | 3 | 6 | 0 | 0.333 | 55 | 57 | -2 | 0 |
| DSA 10U - Hyde | 10 | 3 | 7 | 0 | 0.300 | 73 | 90 | -17 | 0 |
| OBGC 10U - Kim Friedman | 9 | 2 | 7 | 0 | 0.222 | 66 | 78 | -12 | 0 |
| RBBA 10U - St. Jane de Chantal | 11 | 2 | 9 | 0 | 0.182 | 62 | 106 | -44 | 0 |
| RBBA 10U - St. John the Evangelist | 9 | 1 | 8 | 0 | 0.111 | 26 | 84 | -58 | 0 |
| CBSI Orange Crush 10U | 9 | 1 | 8 | 0 | 0.111 | 70 | 77 | -7 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential