Standings 16U/18U Softball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| DSA Yellow Jackets 14U Brazil | 1 | 1 | 0 | 0 | 1.000 | 16 | 4 | 12 | 0 |
| Rockville Rampage 14C | 1 | 1 | 0 | 0 | 1.000 | 15 | 4 | 11 | 0 |
| RBBA Cheetahs 16U | 3 | 2 | 1 | 0 | 0.667 | 22 | 27 | -5 | 0 |
| MD Sting 14U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DSA Yellow Jackets 14U Remsnyder | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Brunswick Steam 14U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Lazers Red 14U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| So. MD Velocity 13U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| RBBA Wootton HS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| PITCHER POOL | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| PAA Poolesville HS | 3 | 0 | 3 | 0 | 0.000 | 15 | 33 | -18 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential