Standings 10U Softball Program
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| RBBA 10U - Madhu | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| BAA 10U - Gronvall | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| PAA 10U - Sepheri | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| PAA 10U - Porter | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| BAA 10U - Burroughs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| OBGC 10U - Lindsay | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| OBGC 10U - Molly | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| OBGC 10U - Kim | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| OBGC 10U - John | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DSA 10U - Stephens | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DSA 10U - Humphrey | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DSA 10U - Barth | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| CBSI 10U - Orange Crush | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| CBSI 10U - Navy Crush | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential