Standings Intermediate Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Poolesville Falcons | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Carol Brunetto State Farm Agency - Niebauer | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| St. Patricks Badgers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| UMAC | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| NW Blue Caps | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| NW Gray Wave | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Jr. Dusters | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Giant Foods - Phillips | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Womack Pest Control - Ford | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential