Standings 10U Softball Program
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| OBGC Nighthawks 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| OBGC Emily 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| BAA Helberg/Gronvall 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| BAA Smith/Lee 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| PAA Sherrill A 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| PAA Sherrill B 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DSA Battle Unicorns 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| CBSI Coyotes 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| BAA Lethbridge 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DSA Diamonds 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| OBGC Colbert 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Rockville Sharks 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Rockville Wolves 10U | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential