Standings Midget NL Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Poolesville Falcons | 9 | 8 | 0 | 1 | 0.889 | 136 | 56 | 80 | 0 |
| Patient First Fireballs - Meyer | 12 | 8 | 2 | 2 | 0.667 | 112 | 55 | 57 | 0 |
| Olney - Brunk | 11 | 7 | 4 | 0 | 0.636 | 133 | 95 | 38 | 0 |
| NWLL - MIDNL | 10 | 6 | 4 | 0 | 0.600 | 114 | 122 | -8 | 0 |
| St. Jane DeChantal - McCormick | 9 | 5 | 4 | 0 | 0.556 | 100 | 66 | 34 | 0 |
| Rockville Lion's Club - Owens | 9 | 4 | 4 | 1 | 0.444 | 70 | 79 | -9 | 0 |
| Century Distributors - Adel | 9 | 0 | 9 | 0 | 0.000 | 59 | 129 | -70 | 0 |
| Olney - Stone | 11 | 0 | 11 | 0 | 0.000 | 50 | 172 | -122 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential