Standings BASEBALL: Seniors AL (14u-15u) Grades 8-10
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
PAA Black (DePasquale) | 1 | 1 | 0 | 0 | 1.000 | 22 | 2 | 20 | 0 |
Sandy Spring (Lyman) | 1 | 1 | 0 | 0 | 1.000 | 9 | 1 | 8 | 0 |
PAA Gold (DePasquale) | 1 | 1 | 0 | 0 | 1.000 | 10 | 3 | 7 | 0 |
St. Jane de Chantal (Jordan) | 1 | 1 | 0 | 0 | 1.000 | 13 | 9 | 4 | 0 |
BAA (Gonzalez) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ledingham Law (Gregory) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
St. Bernadette (Roh) | 1 | 0 | 1 | 0 | 0.000 | 9 | 13 | -4 | 0 |
Henley Construction (Fink/Margolis) | 1 | 0 | 1 | 0 | 0.000 | 3 | 10 | -7 | 0 |
Rockville Lions Club (Robertson) | 1 | 0 | 1 | 0 | 0.000 | 1 | 9 | -8 | 0 |
BAA (Wahie) | 1 | 0 | 1 | 0 | 0.000 | 2 | 22 | -20 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential