Standings BASEBALL: Seniors AL (14u-15u) Grades 8-10
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| PAA Black (DePasquale) | 5 | 4 | 0 | 1 | 0.800 | 61 | 6 | 55 | 0 |
| PAA Gold (DePasquale) | 5 | 4 | 0 | 1 | 0.800 | 47 | 11 | 36 | 0 |
| Sandy Spring (Lyman) | 8 | 6 | 1 | 1 | 0.750 | 92 | 29 | 63 | 0 |
| Ledingham Law (Gregory) | 5 | 3 | 2 | 0 | 0.600 | 51 | 36 | 15 | 0 |
| St. Jane de Chantal (Jordan) | 6 | 3 | 2 | 1 | 0.500 | 46 | 43 | 3 | 0 |
| Henley Construction (Fink/Margolis) | 6 | 2 | 3 | 1 | 0.333 | 34 | 40 | -6 | 0 |
| St. Bernadette (Roh) | 6 | 2 | 4 | 0 | 0.333 | 35 | 55 | -20 | 0 |
| Rockville Lions Club (Robertson) | 6 | 1 | 4 | 1 | 0.167 | 15 | 52 | -37 | 0 |
| BAA (Gonzalez) | 6 | 1 | 5 | 0 | 0.167 | 27 | 69 | -42 | 0 |
| BAA (Wahie) | 5 | 0 | 5 | 0 | 0.000 | 9 | 76 | -67 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential