Standings BASEBALL: Major League (12u-13u) - Grades 6 & 7
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| PAA (Witt/Hardison) | 7 | 6 | 1 | 0 | 0.857 | 86 | 58 | 28 | 0 |
| Apex Roofing (Perkins) | 6 | 5 | 1 | 0 | 0.833 | 95 | 45 | 50 | 0 |
| Goldberg Finnegan Cannon (Barrera) | 5 | 4 | 1 | 0 | 0.800 | 62 | 33 | 29 | 0 |
| Bargain Movers (McDonnell) | 6 | 3 | 2 | 1 | 0.500 | 65 | 61 | 4 | 0 |
| BAA (Ostroff) | 8 | 4 | 3 | 1 | 0.500 | 79 | 77 | 2 | 0 |
| Rockville High School (Lim) | 7 | 3 | 4 | 0 | 0.429 | 80 | 93 | -13 | 0 |
| Womack Pest Control (Williams) | 8 | 2 | 5 | 1 | 0.250 | 84 | 87 | -3 | 0 |
| Service Force Plumbing (Hatley/Magro) | 7 | 1 | 6 | 0 | 0.143 | 43 | 96 | -53 | 0 |
| Moyer & Sons - St. Bernadette (Scull) | 6 | 0 | 5 | 1 | 0.000 | 42 | 86 | -44 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential