Standings BASEBALL: Minor League (10u-11u) - Grades 4 & 5
Baseball/Softball/Tball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Colonial Opticians (Archeval) | 7 | 7 | 0 | 0 | 1.000 | 96 | 30 | 66 | 0 |
| Worch Electric - St. Bernadette (Neel) | 7 | 6 | 1 | 0 | 0.857 | 80 | 24 | 56 | 0 |
| Rockville High School (Lomax) | 5 | 3 | 2 | 0 | 0.600 | 51 | 31 | 20 | 0 |
| St. Jane de Chantal (Beach) | 7 | 4 | 3 | 0 | 0.571 | 71 | 61 | 10 | 0 |
| Platoon 22 - St. Bernadette (Whitty) | 5 | 2 | 3 | 0 | 0.400 | 36 | 45 | -9 | 0 |
| Jiffy Lube (Perkins) | 6 | 2 | 4 | 0 | 0.333 | 55 | 74 | -19 | 0 |
| Wagner Homes (Moore) | 7 | 2 | 5 | 0 | 0.286 | 35 | 67 | -32 | 0 |
| Smiles Made Beautiful (Woo) | 7 | 2 | 5 | 0 | 0.286 | 46 | 83 | -37 | 0 |
| BAA (Cabrera) | 4 | 1 | 3 | 0 | 0.250 | 28 | 42 | -14 | 0 |
| BAA (David) | 5 | 1 | 4 | 0 | 0.200 | 30 | 62 | -32 | 0 |
| BAA (Fogleman) | 5 | 1 | 4 | 0 | 0.200 | 38 | 85 | -47 | 0 |
| DSA (McMillen) | 5 | 4 | 1 | 0 | 0.800 | 69 | 30 | 39 | 0 |
| BAA (Tinsley) | 2 | 1 | 1 | 0 | 0.500 | 14 | 15 | -1 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential