Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP
Womack Pest Control (Williams) 1 1 0 0 1.000 20 6 14 0
Bargain Movers (McDonnell) 1 1 0 0 1.000 14 4 10 0
PAA (Witt/Hardison) 1 1 0 0 1.000 13 6 7 0
Goldberg Finnegan Cannon (Barrera) 1 1 0 0 1.000 14 8 6 0
BAA (Ostroff) 0 0 0 0 0.000 0 0 0 0
Apex Roofing (Perkins) 1 0 1 0 0.000 8 14 -6 0
Rockville High School (Lim) 1 0 1 0 0.000 6 13 -7 0
Moyer & Sons - St. Bernadette (Scull) 1 0 1 0 0.000 4 14 -10 0
Service Force Plumbing (Hatley/Magro) 1 0 1 0 0.000 6 20 -14 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks